<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teh Jinx Poker &#187; Microstakes</title>
	<atom:link href="http://tehjinxpoker.com/t/microstakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://tehjinxpoker.com</link>
	<description>Personal Poker Blog by Online Donknuts</description>
	<lastBuildDate>Mon, 21 May 2012 22:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Should I pot the turn here?</title>
		<link>http://tehjinxpoker.com/2011/01/should-i-pot-the-turn-here/</link>
		<comments>http://tehjinxpoker.com/2011/01/should-i-pot-the-turn-here/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:08:32 +0000</pubDate>
		<dc:creator>Teh Jinx</dc:creator>
				<category><![CDATA[Microstakes]]></category>
		<category><![CDATA[Omaha8]]></category>
		<category><![CDATA[PLO]]></category>
		<category><![CDATA[Pokerstars]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[Pot Limit Omaha Hi-Low]]></category>

		<guid isPermaLink="false">http://tehjinxpoker.com/?p=1216</guid>
		<description><![CDATA[Please keep in mind these are microstakes and big raises tend to scare loads of people&#8230; Should I always pot the turn there, or is my bet ok considering the stack size?PokerStars Game #56611672110: Omaha Hi/Lo Pot Limit ($0.01/$0.02 USD) &#8211; 2011/01/26 15:04:24 ETTable &#8216;T #833377434&#8242; 6-max Seat #4 is the buttonSeat 1: Digger O&#8217;Del [...]]]></description>
			<content:encoded><![CDATA[<p>Please keep in mind these are microstakes and big raises tend to scare loads of people&#8230; Should I always pot the turn there, or is my bet ok considering the stack size?</p><blockquote><p>PokerStars Game #56611672110: Omaha Hi/Lo Pot Limit ($0.01/$0.02 USD) &#8211; 2011/01/26 15:04:24 ET<br />Table &#8216;T #833377434&#8242; 6-max Seat #4 is the button<br />Seat 1: Digger O&#8217;Del ($1.39 in chips)<br />Seat 2: Teh Jinx ($5.29 in chips)<br />Seat 4: N1k1ta777 ($0.37 in chips)<br />Seat 5: jpipe ($0.66 in chips)<br />Seat 6: julio6801 ($1.60 in chips)<br />jpipe: posts small blind $0.01<br />julio6801: posts big blind $0.02<br />*** HOLE CARDS ***<br />Dealt to Teh Jinx <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/7c.gif" alt="7c" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qs.gif" alt="Qs" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/3d.gif" alt="3d" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ac.gif" alt="Ac" border="0"><br />Digger O&#8217;Del: folds<br />Teh Jinx: raises $0.05 to $0.07<br />N1k1ta777: folds<br />jpipe: folds<br />julio6801: calls $0.05<br />*** FLOP *** <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/7s.gif" alt="7s" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Td.gif" alt="Td" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/2s.gif" alt="2s" border="0"><br />julio6801: bets $0.02<br />Teh Jinx: calls $0.02<br />*** TURN *** <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/7s.gif" alt="7s" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Td.gif" alt="Td" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/2s.gif" alt="2s" border="0"> <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/5h.gif" alt="5h" border="0"><br />julio6801: bets $0.10<br />Teh Jinx: raises $0.16 to $0.26<br />julio6801: calls $0.16<br />*** RIVER *** <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/7s.gif" alt="7s" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Td.gif" alt="Td" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/2s.gif" alt="2s" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/5h.gif" alt="5h" border="0"> <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Kd.gif" alt="Kd" border="0"><br />julio6801: checks<br />arenwins joins the table at seat #3<br />Teh Jinx: bets $0.68<br />julio6801: calls $0.68<br />*** SHOW DOWN ***<br />Teh Jinx: shows <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/7c.gif" alt="7c" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qs.gif" alt="Qs" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/3d.gif" alt="3d" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ac.gif" alt="Ac" border="0"> (HI: a pair of Sevens; LO: 7,5,3,2,A)<br />julio6801: shows <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Js.gif" alt="Js" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/5c.gif" alt="5c" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ah.gif" alt="Ah" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/3h.gif" alt="3h" border="0"> (HI: a pair of Fives; LO: 7,5,3,2,A)<br />Teh Jinx collected $0.99 from pot<br />julio6801 collected $0.49 from pot<br />Teh Jinx collected $0.49 from pot<br />*** SUMMARY ***<br />Total pot $2.07 | Rake $0.10<br />Board <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/7s.gif" alt="7s" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Td.gif" alt="Td" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/2s.gif" alt="2s" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/5h.gif" alt="5h" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Kd.gif" alt="Kd" border="0"><br />Seat 1: Digger O&#8217;Del folded before Flop (didn&#8217;t bet)<br />Seat 2: Teh Jinx showed <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/7c.gif" alt="7c" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qs.gif" alt="Qs" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/3d.gif" alt="3d" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ac.gif" alt="Ac" border="0"> and won ($1.48) with HI: a pair of Sevens; LO: 7,5,3,2,A<br />Seat 4: N1k1ta777 (button) folded before Flop (didn&#8217;t bet)<br />Seat 5: jpipe (small blind) folded before Flop<br />Seat 6: julio6801 (big blind) showed <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Js.gif" alt="Js" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/5c.gif" alt="5c" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ah.gif" alt="Ah" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/3h.gif" alt="3h" border="0"> and won ($0.49) with HI: a pair of Fives; LO: 7,5,3,2,A</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://tehjinxpoker.com/2011/01/should-i-pot-the-turn-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOL Rush Poker at Microstakes</title>
		<link>http://tehjinxpoker.com/2010/08/lol-rush-poker-at-microstakes/</link>
		<comments>http://tehjinxpoker.com/2010/08/lol-rush-poker-at-microstakes/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:58:54 +0000</pubDate>
		<dc:creator>Teh Jinx</dc:creator>
				<category><![CDATA[Full House]]></category>
		<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Microstakes]]></category>
		<category><![CDATA[Pocket Jacks]]></category>
		<category><![CDATA[Rush Poker]]></category>
		<category><![CDATA[No Limit Hold'em]]></category>
		<category><![CDATA[Turbo Poker]]></category>

		<guid isPermaLink="false">http://tehjinxpoker.com/?p=1210</guid>
		<description><![CDATA[Microstakes are easy, but this is just beautiful.Full Tilt Poker Game #23054747262: Table Zoom (6 max) &#8211; $0.02/$0.05 &#8211; No Limit Hold&#8217;em &#8211; 13:34:44 ET &#8211; 2010/08/13Seat 1: idonthaveid ($7.76)Seat 2: 1 Lone Gunman ($5.79)Seat 3: Thestatusquo ($5.42)Seat 4: IrkaG ($5.07)Seat 5: TehJinx ($5.27)Seat 6: juan pablo27 ($3.31)IrkaG posts the small blind of $0.02TehJinx posts [...]]]></description>
			<content:encoded><![CDATA[<p>Microstakes are easy, but this is just beautiful.</p><blockquote><p>Full Tilt Poker Game #23054747262: Table Zoom (6 max) &#8211; $0.02/$0.05 &#8211; No Limit Hold&#8217;em &#8211; 13:34:44 ET &#8211; 2010/08/13<br />Seat 1: idonthaveid ($7.76)<br />Seat 2: 1 Lone Gunman ($5.79)<br />Seat 3: Thestatusquo ($5.42)<br />Seat 4: IrkaG ($5.07)<br />Seat 5: TehJinx ($5.27)<br />Seat 6: juan pablo27 ($3.31)<br />IrkaG posts the small blind of $0.02<br />TehJinx posts the big blind of $0.05<br />The button is in seat #3<br />*** HOLE CARDS ***<br />Dealt to TehJinx <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Js.gif" alt="Js" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Jd.gif" alt="Jd" border="0"><br />juan pablo27 folds<br />idonthaveid folds<br />1 Lone Gunman folds<br />Thestatusquo raises to $0.20<br />IrkaG folds<br />TehJinx calls $0.15<br />*** FLOP *** <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Jh.gif" alt="Jh" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/4d.gif" alt="4d" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/4s.gif" alt="4s" border="0"><br />TehJinx checks<br />Thestatusquo bets $0.30<br />TehJinx calls $0.30<br />*** TURN *** <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Jh.gif" alt="Jh" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/4d.gif" alt="4d" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/4s.gif" alt="4s" border="0"> <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Kc.gif" alt="Kc" border="0"><br />TehJinx checks<br />Thestatusquo bets $0.65<br />TehJinx calls $0.65<br />*** RIVER *** <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Jh.gif" alt="Jh" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/4d.gif" alt="4d" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/4s.gif" alt="4s" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Kc.gif" alt="Kc" border="0"> <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/8h.gif" alt="8h" border="0"><br />TehJinx checks<br />Thestatusquo bets $4.27, and is all in<br />TehJinx calls $4.12, and is all in<br />Uncalled bet of $0.15 returned to Thestatusquo<br />*** SHOW DOWN ***<br />Thestatusquo shows <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ac.gif" alt="Ac" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qs.gif" alt="Qs" border="0"> a pair of Fours<br />TehJinx shows <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Js.gif" alt="Js" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Jd.gif" alt="Jd" border="0"> a full house, Jacks full of Fours<br />TehJinx wins the pot ($9.86) with a full house, Jacks full of Fours<br />*** SUMMARY ***<br />Total pot $10.56 | Rake $0.70<br />Board: <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Jh.gif" alt="Jh" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/4d.gif" alt="4d" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/4s.gif" alt="4s" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Kc.gif" alt="Kc" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/8h.gif" alt="8h" border="0"><br />Seat 1: idonthaveid didn&#8217;t bet (folded)<br />Seat 2: 1 Lone Gunman didn&#8217;t bet (folded)<br />Seat 3: Thestatusquo (button) showed <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ac.gif" alt="Ac" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qs.gif" alt="Qs" border="0"> and lost with a pair of Fours<br />Seat 4: IrkaG (small blind) folded before the Flop<br />Seat 5: TehJinx (big blind) showed <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Js.gif" alt="Js" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Jd.gif" alt="Jd" border="0"> and won ($9.86) with a full house, Jacks full of Fours<br />Seat 6: juan pablo27 didn&#8217;t bet (folded)</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://tehjinxpoker.com/2010/08/lol-rush-poker-at-microstakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check-Call Bluff-Catching</title>
		<link>http://tehjinxpoker.com/2009/06/check-call-bluff-catching/</link>
		<comments>http://tehjinxpoker.com/2009/06/check-call-bluff-catching/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 18:23:32 +0000</pubDate>
		<dc:creator>Teh Jinx</dc:creator>
				<category><![CDATA[Heads-Up]]></category>
		<category><![CDATA[Pokerstars]]></category>
		<category><![CDATA[Microstakes]]></category>

		<guid isPermaLink="false">http://tehjinxpoker.com/?p=965</guid>
		<description><![CDATA[A great strategy if you have a good board set up, but it&#8217;s still unrealistic to value-raise. Here&#8217;s a great example:Seat 2: Teh Jinx (1530 in chips)guillaume07: posts small blind 10Teh Jinx: posts big blind 20*** HOLE CARDS ***Dealt to Teh Jinx guillaume07: raises 40 to 60Teh Jinx: calls 40*** FLOP *** Teh Jinx: checksguillaume07: [...]]]></description>
			<content:encoded><![CDATA[<p>A great strategy if you have a good board set up, but it&#8217;s still unrealistic to value-raise. Here&#8217;s a great example:</p><blockquote><p>Seat 2: Teh Jinx (1530 in chips)<br />guillaume07: posts small blind 10<br />Teh Jinx: posts big blind 20<br />*** HOLE CARDS ***<br />Dealt to Teh Jinx <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qh.gif" alt="Qh" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Jd.gif" alt="Jd" border="0"><br />guillaume07: raises 40 to 60<br />Teh Jinx: calls 40<br />*** FLOP *** <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/3d.gif" alt="3d" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qs.gif" alt="Qs" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ad.gif" alt="Ad" border="0"><br />Teh Jinx: checks<br />guillaume07: checks<br />*** TURN *** <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/3d.gif" alt="3d" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qs.gif" alt="Qs" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ad.gif" alt="Ad" border="0"> <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/8h.gif" alt="8h" border="0"><br />Teh Jinx: checks<br />guillaume07: bets 80<br />Teh Jinx: calls 80<br />*** RIVER *** <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/3d.gif" alt="3d" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qs.gif" alt="Qs" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ad.gif" alt="Ad" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/8h.gif" alt="8h" border="0"> <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/As.gif" alt="As" border="0"><br />Teh Jinx: checks<br />guillaume07: bets 220<br />Teh Jinx: calls 220<br />*** SHOW DOWN ***<br />guillaume07: shows <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/7d.gif" alt="7d" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/5c.gif" alt="5c" border="0"> (a pair of Aces)<br />Teh Jinx: shows <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qh.gif" alt="Qh" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Jd.gif" alt="Jd" border="0"> (two pair, Aces and Queens)<br />Teh Jinx collected 720 from pot<br />*** SUMMARY ***<br />Total pot 720 | Rake 0<br />Board <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/3d.gif" alt="3d" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qs.gif" alt="Qs" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ad.gif" alt="Ad" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/8h.gif" alt="8h" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/As.gif" alt="As" border="0"><br />Seat 1: guillaume07 (button) (small blind) showed <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/7d.gif" alt="7d" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/5c.gif" alt="5c" border="0"> and lost with a pair of Aces<br />Seat 2: Teh Jinx (big blind) showed <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qh.gif" alt="Qh" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Jd.gif" alt="Jd" border="0"> and won (720) with two pair, Aces and Queens</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://tehjinxpoker.com/2009/06/check-call-bluff-catching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

