<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teh Jinx Poker</title>
	<atom:link href="http://tehjinxpoker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tehjinxpoker.com</link>
	<description>Personal Poker Blog by Online Donknuts</description>
	<lastBuildDate>Mon, 08 Mar 2010 13:39:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Standard</title>
		<link>http://tehjinxpoker.com/2010/03/standard/</link>
		<comments>http://tehjinxpoker.com/2010/03/standard/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:39:29 +0000</pubDate>
		<dc:creator>Teh Jinx</dc:creator>
				<category><![CDATA[Bad beats]]></category>

		<guid isPermaLink="false">http://tehjinxpoker.com/?p=1199</guid>
		<description><![CDATA[** Hand # 3194693567 starting &#8211; 2010-03-08 14:38:22** Gaboon Viper [Hold'em] (2&#124;4 NL &#8211; Cash Game) Real MoneyOMGYsuck sitting in seat 1 with €608.60Jinxxl sitting in seat 2 with €167.00[Dealer]Jinxxl posted the small blind &#8211; €2.00OMGYsuck posted the big blind &#8211; €4.00** Dealing cards to Jinxxl: 4s, 10sJinxxl raised to €10.00OMGYsuck called &#8211; €10.00** Dealing [...]]]></description>
			<content:encoded><![CDATA[<p>** Hand # 3194693567 starting &#8211; 2010-03-08 14:38:22<br />** Gaboon Viper [Hold'em] (2|4 NL &#8211; Cash Game) Real Money</p><p>OMGYsuck sitting in seat 1 with €608.60<br />Jinxxl sitting in seat 2 with €167.00[Dealer]<br />Jinxxl posted the small blind &#8211; €2.00<br />OMGYsuck posted the big blind &#8211; €4.00</p><p>** Dealing cards to Jinxxl: 4s, 10s<br />Jinxxl raised to €10.00<br />OMGYsuck called &#8211; €10.00</p><p>** Dealing the flop: 3s, As, 4d<br />OMGYsuck checked<br />Jinxxl bet &#8211; €11.00<br />OMGYsuck called &#8211; €11.00</p><p>** Dealing the turn: 4c<br />OMGYsuck checked<br />Jinxxl bet &#8211; €22.00<br />OMGYsuck called &#8211; €22.00</p><p>** Dealing the river: Ah<br />OMGYsuck went all-in &#8211; €565.60<br />Jinxxl &gt; T4<br />Jinxxl &gt; spades<br />Jinxxl &gt; nh<br />Jinxxl folded<br />OMGYsuck mucks:<br />OMGYsuck wins €650.60 from the main pot</p><p>Rake: €1</p>]]></content:encoded>
			<wfw:commentRss>http://tehjinxpoker.com/2010/03/standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Tim</title>
		<link>http://tehjinxpoker.com/2010/03/for-tim/</link>
		<comments>http://tehjinxpoker.com/2010/03/for-tim/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:09:39 +0000</pubDate>
		<dc:creator>Teh Jinx</dc:creator>
				<category><![CDATA[Bad beats]]></category>

		<guid isPermaLink="false">http://tehjinxpoker.com/?p=1197</guid>
		<description><![CDATA[** Hand # 3194604606 starting &#8211; 2010-03-08 13:52:15** Pseudocerastes [Hold'em] (1.50&#124;3 NL &#8211; Cash Game) Real Moneydimitrov_87x sitting in seat 1 with €473.25[Dealer]Jinxxl sitting in seat 2 with €2073.20dimitrov_87x posted the small blind &#8211; €1.50Jinxxl posted the big blind &#8211; €3.00** Dealing cards to Jinxxl: 4s, 4cdimitrov_87x raised to €9.00Jinxxl called &#8211; €9.00** Dealing the [...]]]></description>
			<content:encoded><![CDATA[<p>** Hand # 3194604606 starting &#8211; 2010-03-08 13:52:15</p><p>** Pseudocerastes [Hold'em] (1.50|3 NL &#8211; Cash Game) Real Money</p><p>dimitrov_87x sitting in seat 1 with €473.25[Dealer]</p><p>Jinxxl sitting in seat 2 with €2073.20</p><p>dimitrov_87x posted the small blind &#8211; €1.50</p><p>Jinxxl posted the big blind &#8211; €3.00</p><p>** Dealing cards to Jinxxl: 4s, 4c</p><p>dimitrov_87x raised to €9.00</p><p>Jinxxl called &#8211; €9.00</p><p>** Dealing the flop: Kd, 2s, 4d</p><p>Jinxxl checked</p><p>dimitrov_87x bet &#8211; €12.00</p><p>Jinxxl raised to €36.00</p><p>dimitrov_87x called &#8211; €36.00</p><p>** Dealing the turn: 8c</p><p>Jinxxl bet &#8211; €65.00</p><p>dimitrov_87x raised to €159.00</p><p>Jinxxl went all-in &#8211; €1963.20</p><p>dimitrov_87x went all-in &#8211; €269.25</p><p>** Dealing the river: 7d</p><p>Jinxxl shows: 4s, 4c</p><p>dimitrov_87x shows: 5d, 6d</p><p>dimitrov_87x wins €945.50 from the main pot</p><p>Rake: €1</p>]]></content:encoded>
			<wfw:commentRss>http://tehjinxpoker.com/2010/03/for-tim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Flop for My Hand</title>
		<link>http://tehjinxpoker.com/2009/12/good-flop-for-my-hand/</link>
		<comments>http://tehjinxpoker.com/2009/12/good-flop-for-my-hand/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 12:56:33 +0000</pubDate>
		<dc:creator>Teh Jinx</dc:creator>
				<category><![CDATA[Flush]]></category>

		<guid isPermaLink="false">http://tehjinxpoker.com/?p=1195</guid>
		<description><![CDATA[Stage #2077177747 Tourney ID 4971313 Holdem Single Tournament No Limit 10 &#8211; 2009-12-25 13:55:41 (ET)Table: 33421564 (Real Money) Seat #6 is the dealerSeat 4 &#8211; TEHJINX (2,098 in chips)Seat 6 &#8211; HASHER09 (902 in chips)HASHER09 &#8211; Posts small blind 5TEHJINX &#8211; Posts big blind 10*** POCKET CARDS ***Dealt to TEHJINX HASHER09 &#8211; Calls 5TEHJINX &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Stage #2077177747 Tourney ID 4971313 Holdem Single Tournament No Limit 10 &#8211; 2009-12-25 13:55:41 (ET)<br />Table: 33421564 (Real Money) Seat #6 is the dealer<br />Seat 4 &#8211; TEHJINX (2,098 in chips)<br />Seat 6 &#8211; HASHER09 (902 in chips)<br />HASHER09 &#8211; Posts small blind 5<br />TEHJINX &#8211; Posts big blind 10<br />*** POCKET CARDS ***<br />Dealt to TEHJINX <IMG SRC="/wp-content/plugins/cards-poker/cartes/7c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9c.gif" border="0"><br />HASHER09 &#8211; Calls 5<br />TEHJINX &#8211; Raises 45 to 55<br />HASHER09 &#8211; Raises 155 to 165<br />TEHJINX &#8211; Calls 110<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/8c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/7s.gif" border="0"><br />TEHJINX &#8211; Checks<br />HASHER09 &#8211; Bets 330<br />TEHJINX &#8211; Raises 1,320 to 1,320<br />HASHER09 &#8211; All-In 407<br />TEHJINX &#8211; returned (583) : not called<br />*** TURN *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/8c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/7s.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"><br />*** RIVER *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/8c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/7s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/2c.gif" border="0"><br />*** SHOW DOWN ***<br />TEHJINX &#8211; Shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/7c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9c.gif" border="0"> (Flush, nine high)<br />HASHER09 &#8211; Shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/Qh.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/As.gif" border="0"> (One pair, twos)<br />TEHJINX Collects 1,804 from main pot<br />*** SUMMARY ***<br />Total Pot(1,804)<br />Board <IMG SRC="/wp-content/plugins/cards-poker/cartes/8c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/7s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2c.gif" border="0"><br />Seat 4: TEHJINX (big blind) won Total (1,804) HI:(1,804) with Flush, nine high <IMG SRC="/wp-content/plugins/cards-poker/cartes/7c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9c.gif" border="0">[-][P:9c,B:8c,P:7c,B:6c,B:2c]<br />Seat 6: HASHER09 (dealer) (small blind) HI:lost with One pair, twos <IMG SRC="/wp-content/plugins/cards-poker/cartes/Qh.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/As.gif" border="0">[-][B:2h,B:2c,P:As,P:Qh,B:8c]</p>]]></content:encoded>
			<wfw:commentRss>http://tehjinxpoker.com/2009/12/good-flop-for-my-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOL CALLDOWN :D</title>
		<link>http://tehjinxpoker.com/2009/12/lol-calldown-d/</link>
		<comments>http://tehjinxpoker.com/2009/12/lol-calldown-d/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 12:53:54 +0000</pubDate>
		<dc:creator>Teh Jinx</dc:creator>
				<category><![CDATA[Tilt]]></category>
		<category><![CDATA[UltimateBet]]></category>

		<guid isPermaLink="false">http://tehjinxpoker.com/?p=1193</guid>
		<description><![CDATA[Stage #2077175848 Tourney ID 4971313 Holdem Single Tournament No Limit 10 &#8211; 2009-12-25 13:52:38 (ET)Table: 33421564 (Real Money) Seat #6 is the dealerSeat 4 &#8211; TEHJINX (1,500 in chips)Seat 6 &#8211; HASHER09 (1,500 in chips)HASHER09 &#8211; Posts small blind 5TEHJINX &#8211; Posts big blind 10*** POCKET CARDS ***Dealt to TEHJINX HASHER09 &#8211; Calls 5TEHJINX &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Stage #2077175848 Tourney ID 4971313 Holdem Single Tournament No Limit 10 &#8211; 2009-12-25 13:52:38 (ET)<br />Table: 33421564 (Real Money) Seat #6 is the dealer<br />Seat 4 &#8211; TEHJINX (1,500 in chips)<br />Seat 6 &#8211; HASHER09 (1,500 in chips)<br />HASHER09 &#8211; Posts small blind 5<br />TEHJINX &#8211; Posts big blind 10<br />*** POCKET CARDS ***<br />Dealt to TEHJINX <IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ac.gif" border="0"><br />HASHER09 &#8211; Calls 5<br />TEHJINX &#8211; Raises 20 to 30<br />HASHER09 &#8211; Calls 20<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ks.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8d.gif" border="0"><br />TEHJINX &#8211; Bets 55<br />HASHER09 &#8211; Calls 55<br />*** TURN *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ks.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8d.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/8c.gif" border="0"><br />TEHJINX &#8211; Bets 111<br />HASHER09 &#8211; Calls 111<br />*** RIVER *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ks.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8c.gif" border="0"> [10d]<br />TEHJINX &#8211; Bets 444<br />HASHER09 &#8211; Calls 444<br />*** SHOW DOWN ***<br />TEHJINX &#8211; Shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ac.gif" border="0"> (Three of a kind, eights)<br />HASHER09 &#8211; Mucks<br />TEHJINX Collects 1,280 from main pot<br />*** SUMMARY ***<br />Total Pot(1,280)<br />Board <IMG SRC="/wp-content/plugins/cards-poker/cartes/Ks.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8c.gif" border="0">[10d]<br />Seat 4: TEHJINX (big blind) won Total (1,280) HI:(1,280) with Three of a kind, eights <IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ac.gif" border="0">[-][P:8s,B:8d,B:8c,P:Ac,B:Ks]<br />Seat 6: HASHER09 (dealer) (small blind) HI: [Mucked] <IMG SRC="/wp-content/plugins/cards-poker/cartes/6d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3d.gif" border="0"></p>]]></content:encoded>
			<wfw:commentRss>http://tehjinxpoker.com/2009/12/lol-calldown-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good River Card for me :)</title>
		<link>http://tehjinxpoker.com/2009/12/good-river-card-for-me/</link>
		<comments>http://tehjinxpoker.com/2009/12/good-river-card-for-me/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 12:38:26 +0000</pubDate>
		<dc:creator>Teh Jinx</dc:creator>
				<category><![CDATA[Flush]]></category>
		<category><![CDATA[Full House]]></category>
		<category><![CDATA[Heads-Up]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[UltimateBet]]></category>

		<guid isPermaLink="false">http://tehjinxpoker.com/?p=1190</guid>
		<description><![CDATA[Stage #2075417004 Tourney ID 4971439 Holdem Single Tournament No Limit 10 &#8211; 2009-12-24 13:37:07 (ET)Table: 33402835 (Real Money) Seat #6 is the dealerSeat 4 &#8211; TEHJINX (1,715 in chips)Seat 6 &#8211; LONGCAR11 (1,285 in chips)LONGCAR11 &#8211; Posts small blind 5TEHJINX &#8211; Posts big blind 10*** POCKET CARDS ***Dealt to TEHJINX LONGCAR11 &#8211; Calls 5TEHJINX &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Stage #2075417004 Tourney ID 4971439 Holdem Single Tournament No Limit 10 &#8211; 2009-12-24 13:37:07 (ET)<br />Table: 33402835 (Real Money) Seat #6 is the dealer<br />Seat 4 &#8211; TEHJINX (1,715 in chips)<br />Seat 6 &#8211; LONGCAR11 (1,285 in chips)<br />LONGCAR11 &#8211; Posts small blind 5<br />TEHJINX &#8211; Posts big blind 10<br />*** POCKET CARDS ***<br />Dealt to TEHJINX <IMG SRC="/wp-content/plugins/cards-poker/cartes/Jd.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9d.gif" border="0"><br />LONGCAR11 &#8211; Calls 5<br />TEHJINX &#8211; Raises 20 to 30<br />LONGCAR11 &#8211; Calls 20<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/9s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ts.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><br />TEHJINX &#8211; Bets 60<br />LONGCAR11 &#8211; Calls 60<br />*** TURN *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/9s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ts.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/Js.gif" border="0"><br />TEHJINX &#8211; Bets 180<br />LONGCAR11 &#8211; Calls 180<br />*** RIVER *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/9s.gif" border="0">[10s]<IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Js.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/9c.gif" border="0"><br />TEHJINX &#8211; Bets 540<br />LONGCAR11 &#8211; All-In(Raise) 1,015 to 1,015<br />TEHJINX &#8211; Calls 475<br />*** SHOW DOWN ***<br />LONGCAR11 &#8211; Shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/4c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/As.gif" border="0"> (Flush, ace high)<br />TEHJINX &#8211; Shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/Jd.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9d.gif" border="0"> (Full house, nines full of jacks)<br />TEHJINX Collects 2,570 from main pot<br />*** SUMMARY ***<br />Total Pot(2,570)<br />Board <IMG SRC="/wp-content/plugins/cards-poker/cartes/9s.gif" border="0">[10s]<IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Js.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9c.gif" border="0"><br />Seat 4: TEHJINX (big blind) won Total (2,570) HI:(2,570) with Full house, nines full of jacks <IMG SRC="/wp-content/plugins/cards-poker/cartes/Jd.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9d.gif" border="0">[-][B:9s,P:9d,B:9c,B:Js,P:Jd]<br />Seat 6: LONGCAR11 (dealer) (small blind) HI:lost with Flush, ace high <IMG SRC="/wp-content/plugins/cards-poker/cartes/4c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/As.gif" border="0">[-][P:As,B:Js,B:10s,B:9s,B:8s]</p>]]></content:encoded>
			<wfw:commentRss>http://tehjinxpoker.com/2009/12/good-river-card-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World is Learning about Action Dan</title>
		<link>http://tehjinxpoker.com/2009/12/the-world-is-learning-about-action-dan/</link>
		<comments>http://tehjinxpoker.com/2009/12/the-world-is-learning-about-action-dan/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:30:53 +0000</pubDate>
		<dc:creator>Teh Jinx</dc:creator>
				<category><![CDATA[10-3 Off Suit]]></category>

		<guid isPermaLink="false">http://tehjinxpoker.com/?p=1187</guid>
		<description><![CDATA[Seat 3: gibster123 (620)Seat 4: givemesometime (6,160), is sitting outSeat 5: riri1988 (3,380)Seat 6: Freddy Ejeil (2,635)Seat 7: 27fisk72 (11,590)Seat 8: rebel1961 (12,190)Seat 9: BLEEKNUTZ (30,615)gibster123 posts the small blind of 250givemesometime posts the big blind of 500The button is in seat #2*** HOLE CARDS ***Dealt to 50dollarpoker riri1988 foldsFreddy Ejeil folds27fisk72 raises to 1,000rebel1961 [...]]]></description>
			<content:encoded><![CDATA[<p>Seat 3: gibster123 (620)<br />Seat 4: givemesometime (6,160), is sitting out<br />Seat 5: riri1988 (3,380)<br />Seat 6: Freddy Ejeil (2,635)<br />Seat 7: 27fisk72 (11,590)<br />Seat 8: rebel1961 (12,190)<br />Seat 9: BLEEKNUTZ (30,615)<br />gibster123 posts the small blind of 250<br />givemesometime posts the big blind of 500<br />The button is in seat #2<br />*** HOLE CARDS ***<br />Dealt to <a href="http://50dollarpokerchallenge.com/">50dollarpoker </a><IMG SRC="/wp-content/plugins/cards-poker/cartes/2c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/4d.gif" border="0"><br />riri1988 folds<br />Freddy Ejeil folds<br />27fisk72 raises to 1,000<br />rebel1961 folds<br />BLEEKNUTZ folds<br />Wbuss15 folds<br />50dollarpoker folds<br />gibster123 has 15 seconds left to act<br />gibster123 calls 370, and is all in<br />givemesometime folds<br />27fisk72 shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/Kh.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Qc.gif" border="0"><br />gibster123 shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/3d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ts.gif" border="0"><br />Uncalled bet of 380 returned to 27fisk72<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/Tc.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3h.gif" border="0"><br />*** TURN *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/Tc.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3h.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/8h.gif" border="0"><br />*** RIVER *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/Tc.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8h.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/9d.gif" border="0"><br />27fisk72 shows King Queen high<br />gibster123 shows two pair, Tens and Threes<br />gibster123 wins the pot (1,740) with two pair, Tens and Threes<br />*** SUMMARY ***<br />Total pot 1,740 | Rake 0<br />Board: <IMG SRC="/wp-content/plugins/cards-poker/cartes/Tc.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9d.gif" border="0"><br />Seat 1: Wbuss15 didn&#8217;t bet (folded)<br />Seat 2: 50dollarpoker (button) didn&#8217;t bet (folded)<br />Seat 3: gibster123 (small blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/3d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ts.gif" border="0"> and won (1,740) with two pair, Tens and Threes<br />Seat 4: givemesometime (big blind) folded before the Flop<br />Seat 5: riri1988 didn&#8217;t bet (folded)<br />Seat 6: Freddy Ejeil didn&#8217;t bet (folded)<br />Seat 7: 27fisk72 showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/Kh.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Qc.gif" border="0"> and lost with King Queen high<br />Seat 8: rebel1961 didn&#8217;t bet (folded)<br />Seat 9: BLEEKNUTZ didn&#8217;t bet (folded)</p>]]></content:encoded>
			<wfw:commentRss>http://tehjinxpoker.com/2009/12/the-world-is-learning-about-action-dan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lol what a gift</title>
		<link>http://tehjinxpoker.com/2009/12/lol-what-a-gift/</link>
		<comments>http://tehjinxpoker.com/2009/12/lol-what-a-gift/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:24:28 +0000</pubDate>
		<dc:creator>Teh Jinx</dc:creator>
				<category><![CDATA[Flush]]></category>

		<guid isPermaLink="false">http://tehjinxpoker.com/?p=1184</guid>
		<description><![CDATA[PokerStars Game #36447765992: Tournament #220173994, $12+$1 USD Hold&#8217;em No Limit &#8211; Level I (10/20) &#8211; 2009/12/09 4:23:03 ETTable &#8216;220173994 1&#8242; 6-max Seat #1 is the buttonSeat 1: buddytopaz (2840 in chips)Seat 2: Markus0079 (1030 in chips)Seat 4: JuLyRoCkEt (2190 in chips)Seat 5: gamb64 (1470 in chips)Seat 6: Teh Jinx (1470 in chips)Markus0079: posts small blind [...]]]></description>
