<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teh Jinx Poker &#187; Superstar Calls</title>
	<atom:link href="http://tehjinxpoker.com/c/superstar-calls/feed/" rel="self" type="application/rss+xml" />
	<link>http://tehjinxpoker.com</link>
	<description>Personal Poker Blog by Online Donknuts</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:02:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reading overbets</title>
		<link>http://tehjinxpoker.com/2009/11/reading-overbets/</link>
		<comments>http://tehjinxpoker.com/2009/11/reading-overbets/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 14:45:01 +0000</pubDate>
		<dc:creator>Teh Jinx</dc:creator>
				<category><![CDATA[Superstar Calls]]></category>

		<guid isPermaLink="false">http://tehjinxpoker.com/?p=1077</guid>
		<description><![CDATA[Looks so strange that he just has to either have a boat or a queen or a pure bluff. Decided the odds were in my favor on this one.  PokerStars Game #36006508390: Tournament #217091745, $11.00+$0.50 USD Hold&#8217;em No Limit &#8211; Match Round I, Level I (10/20) &#8211; 2009/11/29 9:43:12 ETTable &#8216;217091745 1&#8242; 2-max Seat [...]]]></description>
			<content:encoded><![CDATA[<p>Looks so strange that he just has to either have a boat or a queen or a pure bluff. Decided the odds were in my favor on this one. <img src='http://tehjinxpoker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p><blockquote><p>PokerStars Game #36006508390: Tournament #217091745, $11.00+$0.50 USD Hold&#8217;em No Limit &#8211; Match Round I, Level I (10/20) &#8211; 2009/11/29 9:43:12 ET<br />Table &#8216;217091745 1&#8242; 2-max Seat #2 is the button<br />Seat 1: nicopapa66 (1010 in chips)<br />Seat 2: Teh Jinx (1990 in chips)<br />Teh Jinx: posts small blind 10<br />nicopapa66: posts big blind 20<br />*** HOLE CARDS ***<br />Dealt to Teh Jinx <IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2d.gif" border="0"><br />Teh Jinx: raises 20 to 40<br />nicopapa66: calls 20<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/3s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Jc.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/5h.gif" border="0"><br />nicopapa66: bets 60<br />Teh Jinx: calls 60<br />*** TURN *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/3s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Jc.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/5h.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/Qc.gif" border="0"><br />nicopapa66: checks<br />Teh Jinx: checks<br />*** RIVER *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/3s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Jc.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/5h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Qc.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/Qs.gif" border="0"><br />nicopapa66: bets 220<br />Teh Jinx said, &#8220;why would you overbet this? :s&#8221;<br />nicopapa66 said, &#8220;lol&#8221;<br />Teh Jinx: calls 220<br />*** SHOW DOWN ***<br />nicopapa66: shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/7s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Td.gif" border="0"> (a pair of Queens)<br />Teh Jinx: shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2d.gif" border="0"> (two pair, Queens and Deuces)<br />Teh Jinx collected 640 from pot<br />*** SUMMARY ***<br />Total pot 640 | Rake 0<br />Board <IMG SRC="/wp-content/plugins/cards-poker/cartes/3s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Jc.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/5h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Qc.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Qs.gif" border="0"><br />Seat 1: nicopapa66 (big blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/7s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Td.gif" border="0"> and lost with a pair of Queens<br />Seat 2: Teh Jinx (button) (small blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2d.gif" border="0"> and won (640) with two pair, Queens and Deuces</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://tehjinxpoker.com/2009/11/reading-overbets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He was making this move every bad flop after I raised&#8230;</title>
		<link>http://tehjinxpoker.com/2009/04/he-was-making-this-move-every-bad-flop-after-i-raised/</link>
		<comments>http://tehjinxpoker.com/2009/04/he-was-making-this-move-every-bad-flop-after-i-raised/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 03:37:02 +0000</pubDate>
		<dc:creator>Teh Jinx</dc:creator>
				<category><![CDATA[Heads-Up]]></category>
		<category><![CDATA[Heroic Donkaments]]></category>
		<category><![CDATA[Superstar Calls]]></category>

		<guid isPermaLink="false">http://tehjinxpoker.com/?p=903</guid>
		<description><![CDATA[Decided I was probably good this time&#8230;Full Tilt Poker Game #11758447152: $11 + $0.50 Heads Up Sit &#38; Go (88198848), Table 1 &#8211; 15/30 &#8211; No Limit Hold&#8217;em &#8211; 23:34:41 ET &#8211; 2009/04/18Seat 1: GeorgeBurns5 (1,575)Seat 2: TehJinx (1,425)GeorgeBurns5 posts the small blind of 15TehJinx posts the big blind of 30The button is in seat [...]]]></description>
			<content:encoded><![CDATA[<p>Decided I was probably good this time&#8230;</p><blockquote><p>Full Tilt Poker Game #11758447152: $11 + $0.50 Heads Up Sit &amp; Go (88198848), Table 1 &#8211; 15/30 &#8211; No Limit Hold&#8217;em &#8211; 23:34:41 ET &#8211; 2009/04/18<br />Seat 1: GeorgeBurns5 (1,575)<br />Seat 2: TehJinx (1,425)<br />GeorgeBurns5 posts the small blind of 15<br />TehJinx posts the big blind of 30<br />The button is in seat #1<br />*** HOLE CARDS ***<br />Dealt to TehJinx <IMG SRC="/wp-content/plugins/cards-poker/cartes/As.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6d.gif" border="0"><br />GeorgeBurns5 calls 15<br />TehJinx has 15 seconds left to act<br />TehJinx raises to 95<br />GeorgeBurns5 calls 65<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/3s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2s.gif" border="0"><br />TehJinx bets 125<br />GeorgeBurns5 raises to 1,480, and is all in<br />TehJinx calls 1,205, and is all in<br />GeorgeBurns5 shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/Tc.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ks.gif" border="0"><br />TehJinx shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/As.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6d.gif" border="0"><br />Uncalled bet of 150 returned to GeorgeBurns5<br />*** TURN *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/3s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2s.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"><br />*** RIVER *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/3s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/Qh.gif" border="0"><br />GeorgeBurns5 shows two pair, Threes and Twos<br />TehJinx shows two pair, Threes and Twos<br />TehJinx wins the pot (2,850) with two pair, Threes and Twos<br />*** SUMMARY ***<br />Total pot 2,850 | Rake 0<br />Board: <IMG SRC="/wp-content/plugins/cards-poker/cartes/3s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Qh.gif" border="0"><br />Seat 1: GeorgeBurns5 (small blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/Tc.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ks.gif" border="0"> and lost with two pair, Threes and Twos<br />Seat 2: TehJinx (big blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/As.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/6d.gif" border="0"> and won (2,850) with two pair, Threes and Twos</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://tehjinxpoker.com/2009/04/he-was-making-this-move-every-bad-flop-after-i-raised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Call by Teh Jinx ^^</title>
		<link>http://tehjinxpoker.com/2008/11/good-call-by-teh-jinx/</link>
		<comments>http://tehjinxpoker.com/2008/11/good-call-by-teh-jinx/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 02:39:32 +0000</pubDate>
		<dc:creator>Teh Jinx</dc:creator>
				<category><![CDATA[Superstar Calls]]></category>

		<guid isPermaLink="false">http://tehjinxpoker.com/?p=690</guid>
		<description><![CDATA[He was overaggr, but still early in the game&#8230;.PokerStars Game #22250454252: Tournament #122099672, $22+$1 Hold&#8217;em No Limit &#8211; Match Round I, Level I (10/20) &#8211; 2008/11/21 22:18:53 ETTable &#8216;122099672 1&#8242; 2-max Seat #1 is the buttonSeat 1: nopey78 (790 in chips)Seat 2: Teh Jinx (2210 in chips)nopey78: posts small blind 10Teh Jinx: posts big blind [...]]]></description>
			<content:encoded><![CDATA[<p>He was overaggr, but still early in the game&#8230;.</p><blockquote><p>PokerStars Game #22250454252: Tournament #122099672, $22+$1 Hold&#8217;em No Limit &#8211; Match Round I, Level I (10/20) &#8211; 2008/11/21 22:18:53 ET<br />Table &#8216;122099672 1&#8242; 2-max Seat #1 is the button<br />Seat 1: nopey78 (790 in chips)<br />Seat 2: Teh Jinx (2210 in chips)<br />nopey78: posts small blind 10<br />Teh Jinx: posts big blind 20<br />*** HOLE CARDS ***<br />Dealt to Teh Jinx <IMG SRC="/wp-content/plugins/cards-poker/cartes/8h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"><br />nopey78: calls 10<br />Teh Jinx: raises 60 to 80<br />nopey78: calls 60<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/Qd.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ac.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2d.gif" border="0"><br />Teh Jinx: bets 80<br />nopey78: calls 80<br />*** TURN *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/Qd.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ac.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2d.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"><br />Teh Jinx: checks<br />nopey78: checks<br />*** RIVER *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/Qd.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ac.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/7h.gif" border="0"><br />Teh Jinx: checks<br />nopey78: bets 200<br />Teh Jinx said, &#8220;hope you missed flushdraw&#8221;<br />Teh Jinx said, &#8220;can&#8217;t beat much n&#8221;<br />Teh Jinx said, &#8220;nh&#8221;<br />Teh Jinx: calls 200<br />*** SHOW DOWN ***<br />nopey78: shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/5d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8d.gif" border="0"> (a pair of Deuces)<br />Teh Jinx: shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/8h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"> (two pair, Eights and Deuces)<br />Teh Jinx collected 720 from pot<br />*** SUMMARY ***<br />Total pot 720 | Rake 0<br />Board <IMG SRC="/wp-content/plugins/cards-poker/cartes/Qd.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ac.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/7h.gif" border="0"><br />Seat 1: nopey78 (button) (small blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/5d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8d.gif" border="0"> and lost with a pair of Deuces<br />Seat 2: Teh Jinx (big blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/8h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/8s.gif" border="0"> and won (720) with two pair, Eights and Deuces</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://tehjinxpoker.com/2008/11/good-call-by-teh-jinx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genius call&#8230;</title>
		<link>http://tehjinxpoker.com/2008/11/genius-call/</link>
		<comments>http://tehjinxpoker.com/2008/11/genius-call/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 23:19:56 +0000</pubDate>
		<dc:creator>Teh Jinx</dc:creator>
				<category><![CDATA[Bad beats]]></category>
		<category><![CDATA[Superstar Calls]]></category>

		<guid isPermaLink="false">http://tehjinxpoker.com/?p=508</guid>
		<description><![CDATA[PokerStars Game #21986211991: Tournament #120116552, $11.00+$0.50 Hold&#8217;em No Limit &#8211; Match Round I, Level II (15/30) &#8211; 2008/11/12 18:18:18 ETTable &#8216;120116552 1&#8242; 2-max Seat #1 is the buttonSeat 1: Teh Jinx (1980 in chips)Seat 2: Andgu (1020 in chips)Teh Jinx: posts small blind 15Andgu: posts big blind 30*** HOLE CARDS ***Dealt to Teh Jinx Teh [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>PokerStars Game #21986211991: Tournament #120116552, $11.00+$0.50 Hold&#8217;em No Limit &#8211; Match Round I, Level II (15/30) &#8211; 2008/11/12 18:18:18 ET<br />Table &#8216;120116552 1&#8242; 2-max Seat #1 is the button<br />Seat 1: Teh Jinx (1980 in chips)<br />Seat 2: Andgu (1020 in chips)<br />Teh Jinx: posts small blind 15<br />Andgu: posts big blind 30<br />*** HOLE CARDS ***<br />Dealt to Teh Jinx <IMG SRC="/wp-content/plugins/cards-poker/cartes/Tc.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ks.gif" border="0"><br />Teh Jinx: raises 90 to 120<br />Andgu: raises 90 to 210<br />Teh Jinx: calls 90<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/8d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Qs.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"><br />Andgu: checks<br />Teh Jinx: checks<br />*** TURN *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/8d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Qs.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/3c.gif" border="0"><br />Andgu: bets 90<br />Teh Jinx: calls 90<br />*** RIVER *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/8d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Qs.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3c.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/5h.gif" border="0"><br />Andgu: bets 210<br />Teh Jinx: calls 210<br />*** SHOW DOWN ***<br />Andgu: shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/Kh.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9c.gif" border="0"> (high card King)<br />Teh Jinx: shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/Tc.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ks.gif" border="0"> (high card King &#8211; Queen+Ten kicker)<br />Teh Jinx collected 1020 from pot<br />*** SUMMARY ***<br />Total pot 1020 | Rake 0<br />Board <IMG SRC="/wp-content/plugins/cards-poker/cartes/8d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Qs.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/2h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/3c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/5h.gif" border="0"><br />Seat 1: Teh Jinx (button) (small blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/Tc.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ks.gif" border="0"> and won (1020) with high card King<br />Seat 2: Andgu (big blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/Kh.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9c.gif" border="0"> and lost with high card King</p></blockquote><p>and the next hand I get punished&#8230;</p><blockquote><p>PokerStars Game #21986224362: Tournament #120116552, $11.00+$0.50 Hold&#8217;em No Limit &#8211; Match Round I, Level II (15/30) &#8211; 2008/11/12 18:18:45 ET<br />Table &#8216;120116552 1&#8242; 2-max Seat #2 is the button<br />Seat 1: Teh Jinx (2490 in chips)<br />Seat 2: Andgu (510 in chips)<br />Andgu: posts small blind 15<br />Teh Jinx: posts big blind 30<br />*** HOLE CARDS ***<br />Dealt to Teh Jinx <IMG SRC="/wp-content/plugins/cards-poker/cartes/8c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ah.gif" border="0"><br />Teh Jinx said, &#8220;i am a genius&#8221;<br />Andgu: raises 60 to 90<br />Teh Jinx: raises 2400 to 2490 and is all-in<br />Andgu: calls 420 and is all-in<br />Uncalled bet (1980) returned to Teh Jinx<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/Qd.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Td.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Jd.gif" border="0"><br />*** TURN *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/Qd.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Td.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Jd.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/Kh.gif" border="0"><br />*** RIVER *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/Qd.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Td.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Jd.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Kh.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/4s.gif" border="0"><br />*** SHOW DOWN ***<br />Teh Jinx: shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/8c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ah.gif" border="0"> (a straight, Ten to Ace)<br />Andgu: shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/8d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ad.gif" border="0"> (a flush, Ace high)<br />Andgu collected 1020 from pot<br />*** SUMMARY ***<br />Total pot 1020 | Rake 0<br />Board <IMG SRC="/wp-content/plugins/cards-poker/cartes/Qd.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Td.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Jd.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Kh.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/4s.gif" border="0"><br />Seat 1: Teh Jinx (big blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/8c.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ah.gif" border="0"> and lost with a straight, Ten to Ace<br />Seat 2: Andgu (button) (small blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/8d.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ad.gif" border="0"> and won (1020) with a flush, Ace high</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://tehjinxpoker.com/2008/11/genius-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Played that hand pretty good ;-)</title>
		<link>http://tehjinxpoker.com/2008/11/played-that-hand-pretty-good/</link>
		<comments>http://tehjinxpoker.com/2008/11/played-that-hand-pretty-good/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 06:27:03 +0000</pubDate>
		<dc:creator>Teh Jinx</dc:creator>
				<category><![CDATA[Heads-Up]]></category>
		<category><![CDATA[No Limit Hold'em]]></category>
		<category><![CDATA[Superstar Calls]]></category>

		<guid isPermaLink="false">http://tehjinxpoker.com/?p=462</guid>
		<description><![CDATA[Superstar calldown  I made a video of the game so I&#8217;ll be posting that soon&#8230;  PokerStars Game #21938948807: Tournament #119757189, $55.00+$2.50 Hold&#8217;em No Limit &#8211; Match Round I, Level I (10/20) &#8211; 2008/11/11 1:22:59 ETTable &#8216;119757189 1&#8242; 2-max Seat #2 is the buttonSeat 1: Teh Jinx (1590 in chips)Seat 2: justn2120 (1410 in [...]]]></description>
			<content:encoded><![CDATA[<p>Superstar calldown <img src='http://tehjinxpoker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p><p>I made a video of the game so I&#8217;ll be posting that soon&#8230; <img src='http://tehjinxpoker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p><blockquote><p>PokerStars Game #21938948807: Tournament #119757189, $55.00+$2.50 Hold&#8217;em No Limit &#8211; Match Round I, Level I (10/20) &#8211; 2008/11/11 1:22:59 ET<br />Table &#8216;119757189 1&#8242; 2-max Seat #2 is the button<br />Seat 1: Teh Jinx (1590 in chips)<br />Seat 2: justn2120 (1410 in chips)<br />justn2120: posts small blind 10<br />Teh Jinx: posts big blind 20<br />*** HOLE CARDS ***<br />Dealt to Teh Jinx <IMG SRC="/wp-content/plugins/cards-poker/cartes/Tc.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Jh.gif" border="0"><br />justn2120: raises 60 to 80<br />Teh Jinx: calls 60<br />*** FLOP *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/3s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ks.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Td.gif" border="0"><br />Teh Jinx: checks<br />justn2120: bets 80<br />Teh Jinx: raises 140 to 220<br />justn2120: raises 400 to 620<br />Teh Jinx: calls 400<br />*** TURN *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/3s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ks.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Td.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/9h.gif" border="0"><br />Teh Jinx: checks<br />justn2120: bets 520<br />Teh Jinx: calls 520<br />*** RIVER *** <IMG SRC="/wp-content/plugins/cards-poker/cartes/3s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ks.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Td.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9h.gif" border="0"> <IMG SRC="/wp-content/plugins/cards-poker/cartes/5d.gif" border="0"><br />Teh Jinx: checks<br />justn2120: checks<br />*** SHOW DOWN ***<br />Teh Jinx: shows <IMG SRC="/wp-content/plugins/cards-poker/cartes/Tc.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Jh.gif" border="0"> (a pair of Tens)<br />justn2120: mucks hand<br />Teh Jinx collected 2440 from pot<br />*** SUMMARY ***<br />Total pot 2440 | Rake 0<br />Board <IMG SRC="/wp-content/plugins/cards-poker/cartes/3s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Ks.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Td.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/9h.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/5d.gif" border="0"><br />Seat 1: Teh Jinx (big blind) showed <IMG SRC="/wp-content/plugins/cards-poker/cartes/Tc.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/Jh.gif" border="0"> and won (2440) with a pair of Tens<br />Seat 2: justn2120 (button) (small blind) mucked <IMG SRC="/wp-content/plugins/cards-poker/cartes/6s.gif" border="0"><IMG SRC="/wp-content/plugins/cards-poker/cartes/As.gif" border="0"></p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://tehjinxpoker.com/2008/11/played-that-hand-pretty-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
