<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teh Jinx Poker &#187; Microstakes</title>
	<atom:link href="http://tehjinxpoker.com/c/microstakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://tehjinxpoker.com</link>
	<description>Personal Poker Blog by Online Donknuts</description>
	<lastBuildDate>Mon, 21 May 2012 22:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>lol microstakes ^^</title>
		<link>http://tehjinxpoker.com/2012/04/lol-microstakes/</link>
		<comments>http://tehjinxpoker.com/2012/04/lol-microstakes/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:35:36 +0000</pubDate>
		<dc:creator>Teh Jinx</dc:creator>
				<category><![CDATA[Microstakes]]></category>
		<category><![CDATA[Pocket Queens]]></category>

		<guid isPermaLink="false">http://tehjinxpoker.com/?p=1418</guid>
		<description><![CDATA[I dodge it!PokerStars Hand #78908548169: Tournament #547338752, $2.56+$0.64+$0.30 USD Hold&#8217;em No Limit &#8211; Level I (10/20) &#8211; 2012/04/15 12:34:08 ETTable &#8217;547338752 1&#8242; 9-max Seat #4 is the buttonSeat 2: maksss219 (3100 in chips)Seat 3: d5quared2 (1430 in chips)Seat 4: kreczekacid (1870 in chips)Seat 5: meizara86 (1400 in chips)Seat 6: Taurusis1973 (1300 in chips)Seat 7: burne8 [...]]]></description>
			<content:encoded><![CDATA[<p>I dodge it!</p><p>PokerStars Hand #78908548169: Tournament #547338752, $2.56+$0.64+$0.30 USD Hold&#8217;em No Limit &#8211; Level I (10/20) &#8211; 2012/04/15 12:34:08 ET<br />Table &#8217;547338752 1&#8242; 9-max Seat #4 is the button<br />Seat 2: maksss219 (3100 in chips)<br />Seat 3: d5quared2 (1430 in chips)<br />Seat 4: kreczekacid (1870 in chips)<br />Seat 5: meizara86 (1400 in chips)<br />Seat 6: Taurusis1973 (1300 in chips)<br />Seat 7: burne8 (800 in chips)<br />Seat 8: Teh Jinx (1460 in chips)<br />Seat 9: reycervecero (2140 in chips)<br />meizara86: posts small blind 10<br />Taurusis1973: posts big blind 20<br />*** HOLE CARDS ***<br />Dealt to Teh Jinx <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qs.gif" alt="Qs" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qd.gif" alt="Qd" border="0"><br />burne8: calls 20<br />Teh Jinx: calls 20<br />reycervecero: calls 20<br />maksss219: raises 60 to 80<br />d5quared2: folds<br />kreczekacid: raises 100 to 180<br />meizara86: calls 170<br />Taurusis1973: folds<br />burne8: calls 160<br />Teh Jinx: raises 345 to 525<br />reycervecero: folds<br />maksss219: folds<br />kreczekacid: raises 1345 to 1870 and is all-in<br />meizara86: calls 1220 and is all-in<br />burne8: folds<br />Teh Jinx: calls 935 and is all-in<br />Uncalled bet (410) returned to kreczekacid<br />*** FLOP *** <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/9c.gif" alt="9c" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ah.gif" alt="Ah" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ad.gif" alt="Ad" border="0"><br />*** TURN *** <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/9c.gif" alt="9c" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ah.gif" alt="Ah" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ad.gif" alt="Ad" border="0"> <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/2h.gif" alt="2h" border="0"><br />*** RIVER *** <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/9c.gif" alt="9c" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ah.gif" alt="Ah" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ad.gif" alt="Ad" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/2h.gif" alt="2h" border="0"> <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/7c.gif" alt="7c" border="0"><br />*** SHOW DOWN ***<br />Teh Jinx: shows <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qs.gif" alt="Qs" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qd.gif" alt="Qd" border="0"> (two pair, Aces and Queens)<br />kreczekacid: shows <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Kh.gif" alt="Kh" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qc.gif" alt="Qc" border="0"> (a pair of Aces)<br />Teh Jinx collected 120 from side pot<br />meizara86: shows <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qh.gif" alt="Qh" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ks.gif" alt="Ks" border="0"> (a pair of Aces)<br />Teh Jinx collected 4500 from main pot<br />Teh Jinx wins the $0.64 bounty for eliminating meizara86<br />meizara86 finished the tournament in 8th place<br />*** SUMMARY ***<br />Total pot 4620 Main pot 4500. Side pot 120. | Rake 0<br />Board <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/9c.gif" alt="9c" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ah.gif" alt="Ah" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ad.gif" alt="Ad" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/2h.gif" alt="2h" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/7c.gif" alt="7c" border="0"><br />Seat 2: maksss219 folded before Flop<br />Seat 3: d5quared2 folded before Flop (didn&#8217;t bet)<br />Seat 4: kreczekacid (button) showed <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Kh.gif" alt="Kh" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qc.gif" alt="Qc" border="0"> and lost with a pair of Aces<br />Seat 5: meizara86 (small blind) showed <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qh.gif" alt="Qh" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ks.gif" alt="Ks" border="0"> and lost with a pair of Aces<br />Seat 6: Taurusis1973 (big blind) folded before Flop<br />Seat 7: burne8 folded before Flop<br />Seat 8: Teh Jinx showed <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qs.gif" alt="Qs" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qd.gif" alt="Qd" border="0"> and won (4620) with two pair, Aces and Queens<br />Seat 9: reycervecero folded before Flop</p>]]></content:encoded>
			<wfw:commentRss>http://tehjinxpoker.com/2012/04/lol-microstakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can run good too ^^</title>
		<link>http://tehjinxpoker.com/2012/03/i-can-run-good-too/</link>
		<comments>http://tehjinxpoker.com/2012/03/i-can-run-good-too/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:11:09 +0000</pubDate>
		<dc:creator>Teh Jinx</dc:creator>
				<category><![CDATA[Good Beats]]></category>
		<category><![CDATA[Lucky]]></category>
		<category><![CDATA[Microstakes]]></category>
		<category><![CDATA[Multi-Table Tournaments]]></category>
		<category><![CDATA[No Limit Hold'em]]></category>
		<category><![CDATA[Pocket Queens]]></category>

		<guid isPermaLink="false">http://tehjinxpoker.com/?p=1404</guid>
		<description><![CDATA[PokerStars Hand #77521465587: Tournament #2012003049, $4.00+$0.40 USD Mixed NLH/PLO (Hold&#8217;em No Limit) &#8211; Level XVII (500/1000) &#8211; 2012/03/20 15:09:05 ETTable &#8217;2012003049 113&#8242; 9-max Seat #2 is the buttonSeat 1: serikcs (8885 in chips)Seat 2: ashantytiana (19367 in chips)Seat 3: SeeUandTea (24960 in chips)Seat 4: MrsButton (19216 in chips)Seat 5: Teh Jinx (108739 in chips)Seat 6: [...]]]></description>
			<content:encoded><![CDATA[<p>PokerStars Hand #77521465587: Tournament #2012003049, $4.00+$0.40 USD Mixed NLH/PLO (Hold&#8217;em No Limit) &#8211; Level XVII (500/1000) &#8211; 2012/03/20 15:09:05 ET<br />Table &#8217;2012003049 113&#8242; 9-max Seat #2 is the button<br />Seat 1: serikcs (8885 in chips)<br />Seat 2: ashantytiana (19367 in chips)<br />Seat 3: SeeUandTea (24960 in chips)<br />Seat 4: MrsButton (19216 in chips)<br />Seat 5: Teh Jinx (108739 in chips)<br />Seat 6: Venus1485 (34515 in chips)<br />Seat 7: teto4ka (38411 in chips)<br />Seat 8: kicker7 (34520 in chips)<br />Seat 9: Barevich_90 (38280 in chips)<br />SeeUandTea: posts the ante 125<br />MrsButton: posts the ante 125<br />Teh Jinx: posts the ante 125<br />Venus1485: posts the ante 125<br />teto4ka: posts the ante 125<br />kicker7: posts the ante 125<br />Barevich_90: posts the ante 125<br />serikcs: posts the ante 125<br />ashantytiana: posts the ante 125<br />SeeUandTea: posts small blind 500<br />MrsButton: posts big blind 1000<br />*** HOLE CARDS ***<br />Dealt to Teh Jinx <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qs.gif" alt="Qs" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qh.gif" alt="Qh" border="0"><br />Teh Jinx: raises 1500 to 2500<br />Venus1485: folds<br />teto4ka: calls 2500<br />kicker7: folds<br />Barevich_90: folds<br />serikcs: folds<br />ashantytiana: folds<br />SeeUandTea: folds<br />MrsButton: folds<br />*** FLOP *** <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/3h.gif" alt="3h" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Tc.gif" alt="Tc" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/7s.gif" alt="7s" border="0"><br />Teh Jinx: bets 5555<br />teto4ka: raises 7645 to 13200<br />Teh Jinx: raises 29800 to 43000<br />teto4ka: calls 22586 and is all-in<br />Uncalled bet (7214) returned to Teh Jinx<br />*** TURN *** <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/3h.gif" alt="3h" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Tc.gif" alt="Tc" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/7s.gif" alt="7s" border="0"> <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/4d.gif" alt="4d" border="0"><br />*** RIVER *** <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/3h.gif" alt="3h" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Tc.gif" alt="Tc" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/7s.gif" alt="7s" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/4d.gif" alt="4d" border="0"> <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qc.gif" alt="Qc" border="0"><br />*** SHOW DOWN ***<br />Teh Jinx: shows <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qs.gif" alt="Qs" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qh.gif" alt="Qh" border="0"> (three of a kind, Queens)<br />teto4ka: shows <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Kc.gif" alt="Kc" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Kd.gif" alt="Kd" border="0"> (a pair of Kings)<br />Teh Jinx collected 79197 from pot<br />teto4ka finished the tournament in 940th place<br />*** SUMMARY ***<br />Total pot 79197 | Rake 0<br />Board <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/3h.gif" alt="3h" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Tc.gif" alt="Tc" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/7s.gif" alt="7s" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/4d.gif" alt="4d" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qc.gif" alt="Qc" border="0"><br />Seat 1: serikcs folded before Flop (didn&#8217;t bet)<br />Seat 2: ashantytiana (button) folded before Flop (didn&#8217;t bet)<br />Seat 3: SeeUandTea (small blind) folded before Flop<br />Seat 4: MrsButton (big blind) folded before Flop<br />Seat 5: Teh Jinx showed <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qs.gif" alt="Qs" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Qh.gif" alt="Qh" border="0"> and won (79197) with three of a kind, Queens<br />Seat 6: Venus1485 folded before Flop (didn&#8217;t bet)<br />Seat 7: teto4ka showed <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Kc.gif" alt="Kc" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Kd.gif" alt="Kd" border="0"> and lost with a pair of Kings<br />Seat 8: kicker7 folded before Flop (didn&#8217;t bet)<br />Seat 9: Barevich_90 folded before Flop (didn&#8217;t bet)</p>]]></content:encoded>
			<wfw:commentRss>http://tehjinxpoker.com/2012/03/i-can-run-good-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>********************</title>
		<link>http://tehjinxpoker.com/2012/03/1402/</link>
		<comments>http://tehjinxpoker.com/2012/03/1402/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:26:16 +0000</pubDate>
		<dc:creator>Teh Jinx</dc:creator>
				<category><![CDATA[Microstakes]]></category>

		<guid isPermaLink="false">http://tehjinxpoker.com/?p=1402</guid>
		<description><![CDATA[PokerStars Hand #77413191530: Tournament #2012003033, $0.91+$0.09 USD Hold&#8217;em No Limit &#8211; Level X (200/400) &#8211; 2012/03/18 16:25:10 ETTable &#8217;2012003033 263&#8242; 9-max Seat #3 is the buttonSeat 1: SaidNyyd (7015 in chips)Seat 2: thuggy23 (6000 in chips)Seat 3: ffiljo (42060 in chips)Seat 4: jenya1980 (10520 in chips)Seat 5: dudi1601 (9190 in chips)Seat 6: MSR.A.R.M (720 in [...]]]></description>
			<content:encoded><![CDATA[<p>PokerStars Hand #77413191530: Tournament #2012003033, $0.91+$0.09 USD Hold&#8217;em No Limit &#8211; Level X (200/400) &#8211; 2012/03/18 16:25:10 ET<br />Table &#8217;2012003033 263&#8242; 9-max Seat #3 is the button<br />Seat 1: SaidNyyd (7015 in chips)<br />Seat 2: thuggy23 (6000 in chips)<br />Seat 3: ffiljo (42060 in chips)<br />Seat 4: jenya1980 (10520 in chips)<br />Seat 5: dudi1601 (9190 in chips)<br />Seat 6: MSR.A.R.M (720 in chips) is sitting out<br />Seat 7: Dee Rabbit (22030 in chips)<br />Seat 8: italomfv (24275 in chips)<br />Seat 9: Teh Jinx (14720 in chips)<br />SaidNyyd: posts the ante 40<br />thuggy23: posts the ante 40<br />ffiljo: posts the ante 40<br />jenya1980: posts the ante 40<br />dudi1601: posts the ante 40<br />MSR.A.R.M: posts the ante 40<br />Dee Rabbit: posts the ante 40<br />italomfv: posts the ante 40<br />Teh Jinx: posts the ante 40<br />jenya1980: posts small blind 200<br />dudi1601: posts big blind 400<br />*** HOLE CARDS ***<br />Dealt to Teh Jinx <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/7h.gif" alt="7h" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/7s.gif" alt="7s" border="0"><br />MSR.A.R.M: folds<br />Dee Rabbit: folds<br />italomfv: folds<br />Teh Jinx: raises 600 to 1000<br />SaidNyyd: calls 1000<br />thuggy23: folds<br />ffiljo: folds<br />jenya1980: folds<br />dudi1601: folds<br />*** FLOP *** <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/6h.gif" alt="6h" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/6c.gif" alt="6c" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Jc.gif" alt="Jc" border="0"><br />Teh Jinx: bets 1200<br />SaidNyyd: raises 4775 to 5975 and is all-in<br />Teh Jinx: calls 4775<br />*** TURN *** <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/6h.gif" alt="6h" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/6c.gif" alt="6c" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Jc.gif" alt="Jc" border="0"> <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ts.gif" alt="Ts" border="0"><br />*** RIVER *** <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/6h.gif" alt="6h" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/6c.gif" alt="6c" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Jc.gif" alt="Jc" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ts.gif" alt="Ts" border="0"> <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/4s.gif" alt="4s" border="0"><br />*** SHOW DOWN ***<br />Teh Jinx: shows <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/7h.gif" alt="7h" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/7s.gif" alt="7s" border="0"> (two pair, Sevens and Sixes)<br />SaidNyyd: shows <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/4h.gif" alt="4h" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/4d.gif" alt="4d" border="0"> (a full house, Fours full of Sixes)<br />SaidNyyd collected 14910 from pot<br />*** SUMMARY ***<br />Total pot 14910 | Rake 0<br />Board <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/6h.gif" alt="6h" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/6c.gif" alt="6c" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Jc.gif" alt="Jc" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/Ts.gif" alt="Ts" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/4s.gif" alt="4s" border="0"><br />Seat 1: SaidNyyd showed <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/4h.gif" alt="4h" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/4d.gif" alt="4d" border="0"> and won (14910) with a full house, Fours full of Sixes<br />Seat 2: thuggy23 folded before Flop (didn&#8217;t bet)<br />Seat 3: ffiljo (button) folded before Flop (didn&#8217;t bet)<br />Seat 4: jenya1980 (small blind) folded before Flop<br />Seat 5: dudi1601 (big blind) folded before Flop<br />Seat 6: MSR.A.R.M folded before Flop (didn&#8217;t bet)<br />Seat 7: Dee Rabbit folded before Flop (didn&#8217;t bet)<br />Seat 8: italomfv folded before Flop (didn&#8217;t bet)<br />Seat 9: Teh Jinx showed <IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/7h.gif" alt="7h" border="0"><IMG SRC="http://tehjinxpoker.com/wp-content/plugins/cards-poker/cartes/7s.gif" alt="7s" border="0"> and lost with two pair, Sevens and Sixes</p>]]></content:encoded>
			<wfw:commentRss>http://tehjinxpoker.com/2012/03/1402/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micromillions make for strange play&#8230;</title>
		<link>http://tehjinxpoker.com/2012/03/micromillions-make-for-strange-play/</link>
		<comments>http://tehjinxpoker.com/2012/03/micromillions-make-for-strange-play/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:49:04 +0000</pubDate>
		<dc:creator>Teh Jinx</dc:creator>
				<category><![CDATA[Heroic Donkaments]]></category>
		<category><![CDATA[Microstakes]]></category>

		<guid isPermaLink="false">http://tehjinxpoker.com/?p=1400</guid>
		<description><![CDATA[PokerStars Hand #77410621242: Tournament #2012003033, $0.91+$0.09 USD Hold&#8217;em No Limit &#8211; Level IV (50/100) &#8211; 2012/03/18 15:47:32 ETTable &#8217;2012003033 263&#8242; 9-max Seat #8 is the buttonSeat 1: VMM7 (1770 in chips)Seat 2: thuggy23 (6000 in chips)Seat 3: ffiljo (8950 in chips) is sitting outSeat 4: chapaev61 (4875 in chips)Seat 5: dudi1601 (5760 in chips)Seat 6: [...]]]></description>
