Full Tilt Poker Game #12882255361: $2 + $0.15 Heads Up Sit & Go (95730490), Table 1 - 20/40 - No Limit Hold’em - 4:58:29 ET - 2009/06/18 Seat 1: RettSan112 (1,910) Seat 2: TehJinx (1,090) RettSan112 posts the small blind of 20 TehJinx posts the big blind of 40 The button is in seat #1 *** HOLE CARDS *** Dealt to TehJinx   RettSan112 calls 20 TehJinx raises to 135 RettSan112 calls 95 *** FLOP ***    TehJinx bets 40 RettSan112 calls 40 *** TURN ***    TehJinx checks RettSan112 checks *** RIVER ***     TehJinx bets 350 RettSan112 raises to 1,735, and is all in TehJinx calls 565, and is all in Uncalled bet of 820 returned to RettSan112 *** SHOW DOWN *** RettSan112 shows  a pair of Aces TehJinx shows  three of a kind, Aces TehJinx wins the pot (2,180) with three of a kind, Aces *** SUMMARY *** Total pot 2,180 | Rake 0 Board:      Seat 1: RettSan112 (small blind) showed  and lost with a pair of Aces Seat 2: TehJinx (big blind) showed  and won (2,180) with three of a kind, Aces
Published by Teh Jinx, on June 18th, 2009 at 9:59 am. Filled under: Heads-Up. | No Comments |
Full Tilt Poker Game #12882232815: $2 + $0.15 Heads Up Sit & Go (95730469), Table 1 - 15/30 - No Limit Hold’em - 4:54:49 ET - 2009/06/18 Seat 1: KingswooD666 (1,500) Seat 2: TehJinx (1,500) TehJinx posts the small blind of 15 KingswooD666 posts the big blind of 30 The button is in seat #2 *** HOLE CARDS *** Dealt to TehJinx   TehJinx raises to 90 KingswooD666 calls 60 *** FLOP ***    KingswooD666 checks TehJinx checks *** TURN ***    KingswooD666 checks TehJinx checks *** RIVER ***     KingswooD666 checks TehJinx checks *** SHOW DOWN *** TehJinx shows  two pair, Aces and Threes KingswooD666 shows  three of a kind, Threes KingswooD666 wins the pot (180) with three of a kind, Threes *** SUMMARY *** Total pot 180 | Rake 0 Board:      Seat 1: KingswooD666 (big blind) showed  and won (180) with three of a kind, Threes Seat 2: TehJinx (small blind) showed  and lost with two pair, Aces and Threes
The very next hand: Full Tilt Poker Game #12882236946: $2 + $0.15 Heads Up Sit & Go (95730469), Table 1 - 15/30 - No Limit Hold’em - 4:55:28 ET - 2009/06/18 Seat 1: KingswooD666 (1,590) Seat 2: TehJinx (1,410) KingswooD666 posts the small blind of 15 TehJinx posts the big blind of 30 The button is in seat #1 *** HOLE CARDS *** Dealt to TehJinx   TehJinx: LOOOL KingswooD666 has 15 seconds left to act KingswooD666 calls 15 TehJinx raises to 120 KingswooD666 calls 90 *** FLOP ***    TehJinx checks KingswooD666 bets 540 TehJinx raises to 1,080 KingswooD666 calls 540 *** TURN ***    TehJinx bets 210, and is all in KingswooD666 calls 210 TehJinx shows   KingswooD666 shows   *** RIVER ***     TehJinx shows a pair of Queens KingswooD666 shows a pair of Fives TehJinx wins the pot (2,820) with a pair of Queens *** SUMMARY *** Total pot 2,820 | Rake 0 Board:      Seat 1: KingswooD666 (small blind) showed  and lost with a pair of Fives Seat 2: TehJinx (big blind) showed  and won (2,820) with a pair of Queens
Published by Teh Jinx, on June 18th, 2009 at 9:57 am. Filled under: Bad beats, Heads-Up. | No Comments |
And you KNOW they’re weak: Full Tilt Poker Game #12881430770: $2 + $0.15 Heads Up Sit & Go (95725083), Table 1 - 15/30 - No Limit Hold’em - 3:16:01 ET - 2009/06/18 Seat 1: TehJinx (1,635) Seat 2: Daman7676 (1,365) TehJinx posts the small blind of 15 Daman7676 posts the big blind of 30 The button is in seat #1 *** HOLE CARDS *** Dealt to TehJinx   TehJinx raises to 60 Daman7676 raises to 240 TehJinx calls 180 *** FLOP ***    Daman7676 has 15 seconds left to act Daman7676 bets 300 TehJinx calls 300 *** TURN ***    Daman7676 has 15 seconds left to act Daman7676 bets 420 TehJinx calls 420 *** RIVER ***     Daman7676 checks TehJinx bets 90 Daman7676 calls 90 *** SHOW DOWN *** TehJinx shows  two pair, Aces and Fours Daman7676 mucks TehJinx wins the pot (2,100) with two pair, Aces and Fours *** SUMMARY *** Total pot 2,100 | Rake 0 Board:      Seat 1: TehJinx (small blind) showed  and won (2,100) with two pair, Aces and Fours Seat 2: Daman7676 (big blind) mucked  - two pair, Jacks and Fours
Published by Teh Jinx, on June 18th, 2009 at 8:18 am. Filled under: Microstakes. | No Comments |
Published by Teh Jinx, on June 3rd, 2009 at 7:23 pm. Filled under: Heads-Up, Pokerstars. Tags: Heads-Up, Microstakes, Pokerstars | No Comments |
Daniel Negreanu is one of the most famous Canadian poker players. He has won four World Series of Poker bracelets and two World Poker Tour championships. Daniel began his poker playing career quite early, skipping school and eventually dropping out to play in poker clubs. Eventually, Daniel Negreanu got together his bankroll and tried to make it big in Las Vegas. However, he was not able to make it out in Las Vegas and went back to his native Toronto to get back to the top of his poker game.
Once Daniel was able to get some money back together, he started his climb to the top. He went to Foxwood Casino in New Jersey and won two events that put his earnings over $50,000. At age 24, Daniel became the youngest World Series of Poker bracelet in the history of the series. Full Poker Stars signed Daniel on in 2007. He joined the ranks of major players such as Chris Moneymaker and other great poker players. Read more…?
Published by Teh Jinx, on May 14th, 2009 at 6:14 am. Filled under: Daniel Negreanu. Tags: Daniel Negreanu | No Comments |
Not sure why people post these hands on Youtube, but hey, I like Tom Dwan and I like Eli Elezra — so here goes — a boring hand in which KK beats Nine Deuce. ^^
Published by Teh Jinx, on May 14th, 2009 at 5:59 am. Filled under: Eli Elezra, High Stakes Poker, Tom Dwan, Video. Tags: Eli Elezra, High Stakes Poker, Tom Dwan, Video | No Comments |
David Redlin doesn’t do much wrong in this hand and AQ and QQ see a flop, David Redlin all-in. Joe Hachem is in the driver’s seat — and than this happens:  Don’t you just LOVE the World Poker Tour?
Published by Teh Jinx, on May 14th, 2009 at 5:54 am. Filled under: David Redlin, Joe Hachem, Video. Tags: David Redlin, Joe Hachem, World Poker Tour, WPT | No Comments |
Published by Teh Jinx, on April 24th, 2009 at 10:50 pm. Filled under: Flush. | No Comments |
Full Tilt Poker Game #11853316276: $22 + $1 Heads Up Sit & Go (88869645), Table 1 - 15/30 - No Limit Hold’em - 17:43:48 ET - 2009/04/24 Seat 1: Mystic77 (900) Seat 2: TehJinx (2,100) Mystic77 posts the small blind of 15 TehJinx posts the big blind of 30 The button is in seat #1 *** HOLE CARDS *** Dealt to TehJinx   Mystic77 raises to 90 TehJinx calls 60 *** FLOP ***    TehJinx checks Mystic77 bets 810, and is all in TehJinx calls 810 Mystic77 shows   TehJinx shows   *** TURN ***    *** RIVER ***     Mystic77 shows a flush, Ten high TehJinx shows two pair, Tens and Eights Mystic77 wins the pot (1,800) with a flush, Ten high *** SUMMARY *** Total pot 1,800 | Rake 0 Board:      Seat 1: Mystic77 (small blind) showed  and won (1,800) with a flush, Ten high Seat 2: TehJinx (big blind) showed  and lost with two pair, Tens and Eights
Published by Teh Jinx, on April 24th, 2009 at 10:45 pm. Filled under: Bad beats. | No Comments |
Full Tilt Poker Game #11847323120: $55 + $5 Sit & Go (Turbo) (88826144), Table 1 - 25/50 - No Limit Hold’em - 8:58:29 ET - 2009/04/24 Seat 1: crappieekiller2 (3,315) Seat 2: TehJinx (1,345) Seat 4: Whit_Poker (1,835) Seat 5: adry78 (1,380) Seat 6: rivoluzione75 (1,125) Whit_Poker posts the small blind of 25 adry78 posts the big blind of 50 The button is in seat #2 *** HOLE CARDS *** Dealt to TehJinx   rivoluzione75 folds crappieekiller2 folds TehJinx raises to 150 Whit_Poker folds adry78 raises to 1,380, and is all in TehJinx calls 1,195, and is all in adry78 shows   TehJinx shows   Uncalled bet of 35 returned to adry78 *** FLOP ***    *** TURN ***    *** RIVER ***     adry78 shows three of a kind, Tens TehJinx shows a pair of Queens adry78 wins the pot (2,715) with three of a kind, Tens TehJinx stands up *** SUMMARY *** Total pot 2,715 | Rake 0 Board:      Seat 1: crappieekiller2 didn’t bet (folded) Seat 2: TehJinx (button) showed  and lost with a pair of Queens Seat 4: Whit_Poker (small blind) folded before the Flop Seat 5: adry78 (big blind) showed  and won (2,715) with three of a kind, Tens Seat 6: rivoluzione75 didn’t bet (folded)
Published by Teh Jinx, on April 24th, 2009 at 1:59 pm. Filled under: Bad beats, Pocket Queens. | No Comments |
|
|